Ecclesbourne School has a governing body of 20 people, representing parents, appointed Governors, staff, and the local community. The governing body plays a strategic role in the running of the school, acting as a critical friend and ensuring the work of the school to maintain and improve standards is evaluated thoroughly. The governors have set up a number of committees to perform detailed work on finance, curriculum, premises management, health and safety, personnel issues and discipline.
Governing Body Structure
The full governing body meets around five times a year, with committees meeting three or more times a year. The terms of reference of the Governing Body and its Committees as well as its schedule of meetings are available to be viewed as links from this page. The attendance record of the Governing Body is published each year in the accounts.
Governor Profiles
Accordion title 1
Accordion title 2
Accordion title 3
Key Information
ATTENDANCE REGISTER – FULL GOVERNORS’ MEETINGS
MEETINGS ATTENDED | OUT OF A POSSIBLE | |
---|---|---|
Mr J. Blackwell | 2 | 4 |
Mr S. Chopra | 2 | 2 |
Mrs S. Dixon | 2 | 2 |
Mr K. Eley | 0 | 2 |
Mr T. Harris | 4 | 4 |
Mrs W. Hodges | 3 | 3 |
Mrs S. Hussain | 2 | 2 |
Mr I. Jarvis | 3 | 4 |
Mr R. Lindop | 4 | 4 |
Mr H. Lloyd | 2 | 2 |
Mr P. McCrea | 3 | 4 |
Mr J. McNamara | 4 | 4 |
Mr J. R. Minton | 4 | 4 |
Mrs L. Page | 3 | 4 |
Dr B. Payne | 2 | 4 |
Ms C. Robertson | 2 | 4 |
Mrs C. Shelton | 1 | 1 |
Miss A. Vincent | 4 | 4 |
ATTENDANCE REGISTER – GOVERNORS’ SUB COMMITTEES MEETINGS
FACILITIES/H&S | NO. ATTENDED | PERSONNEL | NO. ATTENDED | STUDENTS & CURRICULUM | NO. ATTENDED | ||
---|---|---|---|---|---|---|---|
J. Blackwell | 4 out of 4 | R. Lindop | 0 out of 1 | S. Chopra | 1 out of 1 | ||
S. Chopra | 1 out of 1 | T. Harris | 1 out of 1 | S. Dixon | 1 out of 1 | ||
K. Eley | 1 out of 2 | J. McNamara | 1 out of 1 | S. Hussain | 1 out of 1 | ||
T. Harris | 4 out of 4 | B. Payne | 1 out of 1 | R. Lindop | 2 out of 3 | ||
W. Hodges | 2 out of 2 | C. Robertson | 1 out of 1 | H. Lloyd | 1 out of 1 | ||
I. Jarvis | 4 out of 4 | A. Vincent | 1 out of 1 | J. McNamara | 3 out of 3 | ||
R. Lindop | 3 out of 4 | L. Page | 1 out of 3 | ||||
H. Lloyd | 1 out of 1 | B. Payne | 3 out of 3 | ||||
P. McCrea | 3 out of 4 | C. Robertson | 3 out of 3 | ||||
J. McNamara | 4 out of 4 | C. Shelton | 0 out of 1 | ||||
J. Minton | 4 out of 4 | A. Vincent | 2 out of 3 | ||||
C. Shelton | 1 out of 1 | W. Hodges | 1 out of 2 |
ATTENDANCE REGISTER – GOVERNORS’ FINANCE MEETINGS
MEETINGS ATTENDED | OUT OF A POSSIBLE | |
---|---|---|
Mr J. Blackwell | 1 | 5 |
Mr T. Harris | 5 | 5 |
Mr I. Jarvis | 4 | 5 |
Mr R. Lindop | 5 | 5 |
Mr P. McCrea | 5 | 5 |
Mr J. McNamara | 5 | 5 |
Mrs L. Page | 4 | 5 |
Dr B. Payne | 5 | 5 |
Ms C. Robertson | 2 | 2 |